queryType: getExpansionFactors*
The getExpansionFactors queryType is passed to the API to get relevant expansion factors for states and counties filtered by road types and vehicle classes of interest.
See Special Case APIs for more information.
Expansion factors are returned for all counties overlapping input zones. These expansion factors provide an indication of how Geotab’s observed volume relates to the entire commercial vehicle population in a given area.
Parameters
These parameters should be passed to the functionParameters object regardless of which method you choose to make an API request.
| Parameter | Description | Type | Defined Value Set | Value Req'd |
|---|---|---|---|---|
| queryType | Must equal getExpansionFactors. | STRING | getExpansionFactors | Y |
| requestZoneTypes | An array of strings representing the different zone types you would like to get returned. | ARRAY | “State” or ”County” | Y |
| roadTypes | An array of strings representing the different road types for which you want data. An empty array means all available road types. | ARRAY | “all”, “motorway”, ”trunk”, “primary”, “secondary” or “tertiary” | N |
| vehicleGroups |
Array of strings representing the vehicle groups for which you would like to retrieve expansion factors. Passing an empty array will return all vehicle groups. | ARRAY |
| N |
| year | The year for which you would like expansion factors. Expansion Factors are available for 2022 and 2023. | INTEGER | 2022, 2023 | Y |
| zones |
An array of objects representing the zones for which you want information. Each object contains:
| ARRAY | ZoneType - “State“ or “County”. See Zones in Data Dictionary for details on how to structure the zone inputs for each zone type. | Y |
Responses
| Code | Type | Description |
|---|---|---|
| 200 | JSON | The requested data. |
| 401 | JSON | See here. |
| 500 | JSON | See here. |
Response Schema
| Attribute | Description | Data Type | Defined Value Set |
|---|---|---|---|
| ExpansionFactor | A discrete multiplier that when applied to Geotab volume counts provides an approximation of market commercial volume. | FLOAT | - |
| ExpansionFactorLower | Lower bound of the range of expansion factor, inferred using the MAPE from the AADT model for the state and road type. | FLOAT | - |
| ExpansionFactorUpper | Upper bound of the range of expansion factor, inferred using the MAPE from the AADT model for the state and road type. | FLOAT | - |
| ISO_3166_2 | The state ISO code of the zone. | STRING | - |
| IsEstimated | An indicator of whether the expansion factor has been estimated based on other expansion factors (true), or modeled using AADT data (false). | BOOL | True or False |
| MAPE | The mean absolute % error between predicted volumes and benchmark market volumes. | FLOAT | - |
| MarketShare | The estimated % market share Geotab has in the geography. | FLOAT | - |
| RoadType | The road type context of the expansion factor. | STRING | “all”, “motorway”, ”trunk”, “primary”, “secondary”, “tertiary” |
| VehicleGroup | The vehicle group of the expansion factor. | STRING | “Universal”, “Medium” or “Heavy” |
| Year | The year of applicability for the expansion factor. | INTEGER | “2022”, “2023” |
| ZoneDescription |
Description of the zone when available. The value is based on the type of zone:
| STRING | - |
| ZoneId | The zone ID for which the expansion factor is returned. | STRING | - |
| ZoneType | The zone type of the zone. | STRING | “State” or “County” |
Sample parameters
{
"includeGeography": false,
"requestZoneTypes":[],
"queryType":"getExpansionFactors",
"roadTypes":[],
"vehicleGroups":[],
"year":2022,
"zones":[{
"ZoneId":"<ZoneId>",
"ISO_3166_2":"<ISO_3166_2>",
"ZoneType":"<ZoneType>"
}]
}