Vehicle filters
Learn about the various vehicle filters in Altitude.
Vehicle class
The vehicle's VIN is used to determine the GVWR which, in turn, is used to assess its vehicle classification. In some cases, VIN numbers are incomplete, and we cannot determine the vehicle class. For more information on Vehicle classification, please refer to the U.S Department of Energy Maps and Data Vehicle Weight Classes and Categories document. Vehicle class analysis is offered in the Origin and Destination, Stop Analytics, Regional Travel Metrics and Roads applications.
Vehicle types
| Vehicle Type (UI) | Vehicle Name (API) | Notes |
|---|---|---|
| Truck | Truck | - |
| Passenger Vehicles | Passenger | - |
| Multi-Purpose Vehicles | MPV | Motor vehicles designed to carry up to ten people. They are typically constructed on a truck chassis or with features that enable them to handle off-road conditions. Examples include sport utility vehicles (SUVs), recreational vehicles (RVs), vans, campers, and minibuses. |
| Bus | Bus | - |
| Limo | Limo | - |
| Other (non standardized) | Other | Vehicles with decoded VIN that do not fall explicitly in one of our defined categories. |
| Unknown | n/a | Vehicles which do not have a VIN entry or do not fall in any other category. |
Truck classification
| Term | Definition | Class |
|---|---|---|
| Light-Duty Trucks | Trucks under 10,000 lbs |
|
| Medium-Duty Trucks | Trucks that weigh between 10,001 and 26,000 lbs inclusive. |
|
| Heavy-Duty Trucks | Trucks that weigh more than 26,000 lbs. |
|
Vehicle classification (Scheme 5 - Expansion Factors)
| Term | Definition | Class |
|---|---|---|
| Light-Duty | All vehicles under 10,000 lbs |
|
| Medium-Duty | All vehicles that weigh between 10,001 and 26,000 lbs inclusive. |
|
| Heavy-Duty | All vehicles that weigh more than 26,000 lbs. |
|
Weight class
| Class (used in API) | Parent class (If Applicable) | Rating in pounds | Rating in kilograms |
|---|---|---|---|
| Class 1 | n/a | ≤ 6000 lbs | ≤ 2722 kg |
| Class 2 | n/a | 6001 - 10000 lbs | 2723 - 4536 kg |
| Class 3 | n/a | 10001 - 14000 lbs | 4537 - 6350 kg |
| Class 4 | n/a | 14001 - 16000 lbs | 6351 - 7257 kg |
| Class 5 | n/a | 16001 - 19500 lbs | 7258 - 8845 kg |
| Class 6 | n/a | 19501 - 26000 lbs | 8846 - 11793 kg |
| Class 7 | n/a | 26001 - 33000 lbs | 11794 - 14968 kg |
| Class 8 | n/a | ≥ 33001 lbs | ≥ 14969 kg |
| Class A | Class 1 | ≤ 3000 lbs | ≤ 1360 kg |
| Class B | Class 1 | 3001 - 4000 lbs | 1361 - 1814 kg |
| Class C | Class 1 | 4001 - 5000 lbs | 1815 - 2268 kg |
| Class D | Class 1 | 5001 - 6000 lbs | 2269 - 2722 kg |
| Class E | Class 2 | 6001 - 7000 lbs | 2723 - 3175 kg |
| Class F | Class 2 | 7001 - 8000 lbs | 3176 - 3629 kg |
| Class G | Class 2 | 8001 - 9000 lbs | 3630 - 4082 kg |
| Class H | Class 2 | 9001 - 10000 lbs | 4083 - 4536 kg |
Vehicle class schemas
For a breakdown of each Vehicle Class Schema, refer to the getVehicleClasses query type in the Altitude API Guide.
| SchemeId | Schema Description |
|---|---|
| 0 | Code of Federal Regulations (CFR). Note: This classification comes from the decoding of VIN, and manufacturers classify based on 49 CFR § 571.3 of the CFR. |
| 1 | U.S Census Bureau - Vehicle Inventory Use Survey (VIUS). |
| 2 | FHA-Gross Vehicle Weight Rating (GVWR). To view the FHA-GVWR, see the Truck Classification table. This SchemeID is used in the Altitude UI. |
| 3 | Truck Weight Classes 1-8. |
| 4 | CARB - California Air Resources Board’s scheme by GVWR. |
| 5 | Expansion Factors |
Fuel types
| Term | Description |
|---|---|
| Diesel | Internal combustion engine using diesel fuel. |
| Electric | Electric Vehicle running on electricity only. |
| Flexible | Flexible fuel type engine, which can take multiple fuel types (generally, ethanol or gasoline). |
| Gasoline | Internal combustion engine using gasoline fuel. |
| Hybrid | Hybrid electric and internal combustion engine. |
| Other | Liquefied petroleum gas (LPG), natural gas. |
| Unknown | Fuel type unknown or not available. |
Industry
Unknown refers to cases where we do not have sufficient vehicle and fleet information to categorize.
| Sector code | Industry |
|---|---|
| 11 | Agriculture, Forestry, Fishing and Hunting |
| 21 | Mining, Quarrying, Oil and Gas Extraction |
| 22 | Utilities |
| 23 | Construction |
| 31-33 | Manufacturing |
| 41-42 | Wholesale Trade |
| 44-45 | Retail Trade |
| 48-49 | Transportation and Warehousing |
| 51 | Information and cultural industries |
| 52 | Finance and Insurance |
| 53 | Real Estate, Rental and Leasing |
| 54 | Professional, Scientific and Technical Services |
| 55 | Management of Companies and Enterprises |
| 56 | Administrative and Support and Waste Management and Remediation Services |
| 61 | Educational Services |
| 62 | Healthcare and Social Assistance |
| 71 | Arts, Entertainment and Recreation |
| 72 | Accommodation and food services |
| 81 | Other Services (except Public Administration) |
| 91-92 | Public Administration |
| 99 | Unclassified |
Vocations
Geotab has a patented machine learning algorithm which is used to determine the purpose or job (vocations) of the vehicles from which we collect data. The ability to use this information for an O/D analysis is unique to Geotab as It allows users specific insights into what types of 'jobs' the vehicles on the road are performing. Here are the possible vocations for your journeys:
Unknown refers to cases where the vehicle does not have enough history (three-month minimum) or is unable to be grouped due to driving pattern.
| Vocation | Vocation ID (for API requests) | Description | Examples |
|---|---|---|---|
| Door to Door | 1 | The vehicle makes significantly more stops than most per work day, but also tends to spend very little time per stop. |
|
| Hub and Spoke | 2 | The vehicle spends many of its work days making multiple round trips from a singular location (a centralized hub). Typically, the vehicle would average over one round trip per working day, with these round trips accounting for the majority of its total mileage. |
|
| Local | 3 | The vehicle's range of activity is below 150-air-miles (regardless of miles traveled), thus qualifies for the short-haul exemption under Hours of Service Regulations. This is measured over a given 3 month period. In addition, the vehicle does not exhibit behavior in line with other vocations, such as hub-and-spoke and door-to-door. |
|
| Regional | 4 | The vehicle has a wide range of activity, over the 150-mile threshold for short-haul exemption, but tends to rest in the same location often. The vehicle is also neither hub-and-spoke nor door-to-door. |
|
| Long Distance | 5 | The vehicle has a very large range of activity and typically does not rest in the same location. The vehicle is also neither hub-and-spoke nor door-to-door. |
|